Home
Contestants
News
Sponsors
6th ISR
Contact Us
ISR Links

6th ISR Times:  Virginia Tech.

 

Speed in Knots

Date/Time Run # First 45M Mid 10M Last 45M Full Course
13:45 Mon 1 3.799 4.237 4.009 3.932
14:21 Mon 3 3.302 3.977 3.090 3.256
12:10 Tue 17 N/A N/A N/A N/A
12:17 Tue 18 3.608 3.910 3.810 3.726
14:33 Tue 22 3.999 4.447 4.030 4.055
15:00 Tue 23 N/A N/A N/A N/A
8:52 Wed 36 3.562 3.977 3.488 3.565
16:16 Wed    D 66 N/A N/A N/A N/A
16:46 Wed 70 4.161 4.252 4.425 4.285
17:12 Wed 73 4.245 4.569 4.470 4.375
9:49 Thurs    D 79 3.425 3.858 3.604 3.544
11:19Thurs   D 88 4.099 4.315 3.802 3.979
11:49Thurs   D 93 3.884 NT NT 3.746
12:11Thurs 96 4.373 4.516 4.291 4.349
12:32 Thurs 98 4.074 4.331 4.211 4.160
16:00 Thurs 115 3.221 3.641 3.621 3.431
17:02 Thurs 122 4.358 4.698 4.504 4.456
7:58 Fri 126 N/A N/A N/A N/A
8:14 Fri 128 4.239 4.661 4.536 4.408

8:35 Fri

132 4.384 4.605 4.161 4.301
10:30 Fri      D 146 3.279 4.117 3.933 3.624
11:12 Fri      D 151 3.855 4.348 3.960 3.947
11:25 Fri      D 154 4.052 4.348 3.895 4.007
11:51 Fri 156 3.174 3.845 2.782 3.034
12:35 Fri      N 160 1.216 N/A N/A 1.671
13:54 Fri 167 2.505 2.654 2.864 2.671
14:27 Fri      S 173 4.201 4.775 5.017 4.593

D=Dottie, N=US Navy propulsion, S=SCUBADOO PROP

6th ISR Times:  Virginia Tech.

 

International Submarine Races TM

webmaster@isrsubrace.org